The Results for the Mares 10-16 years (Class 11)
| Rank | Horse | Total | Reason |
|---|---|---|---|
| 1. | Nr.: 96 - SIMEON SEHAVI | 94.82 | |
| 2. | Nr.: 94 - FARID NILE DREAM | 92.68 | |
| 3. | Nr.: 97 - ANSATA MOUNA | 91.88 | |
| 4. | Nr.: 95 - MOUHANNAS MALIKAH | 91.16 | |
| Nr.: 93 - SIDI ALIJA MOON | Not Shown |
Sign up for our newsletter
Stay tuned for more results and information about the AHR project
| Rank | Horse | Total | Reason |
|---|---|---|---|
| 1. | Nr.: 96 - SIMEON SEHAVI | 94.82 | |
| 2. | Nr.: 94 - FARID NILE DREAM | 92.68 | |
| 3. | Nr.: 97 - ANSATA MOUNA | 91.88 | |
| 4. | Nr.: 95 - MOUHANNAS MALIKAH | 91.16 | |
| Nr.: 93 - SIDI ALIJA MOON | Not Shown |
Copyright 2012 arabianhorseresults.com | Disclaimer | Contact | Back to top



