The Results for the Part Bred: Colt Foals (Class 2)
| Rank | Horse | Total | Reason |
|---|---|---|---|
| 1. | Nr.: 6 - VDB FARAJ | 87.75 | |
| 2. | Nr.: 4 - RH KRYSTL FARAMIR | 87.25 | |
| 3. | Nr.: 5 - FAAÏZ ELBEY | 83.75 |
Sign up for our newsletter
Stay tuned for more results and information about the AHR project
| Rank | Horse | Total | Reason |
|---|---|---|---|
| 1. | Nr.: 6 - VDB FARAJ | 87.75 | |
| 2. | Nr.: 4 - RH KRYSTL FARAMIR | 87.25 | |
| 3. | Nr.: 5 - FAAÏZ ELBEY | 83.75 |
Copyright 2012 arabianhorseresults.com | Disclaimer | Contact | Back to top



