The Results for the Mares 4-6 years (Class 10)
| Rank | Horse | Total | Reason |
|---|---|---|---|
| 1. | Nr.: 38 - FLA EXCITATION | 39.67 | |
| 2. | Nr.: 39 - FLAXMAN'S GRACIA | 39.17 | |
| Nr.: 37 - POPPY BINT NAVARRONE-D | Not Shown |
Sign up for our newsletter
Stay tuned for more results and information about the AHR project
| Rank | Horse | Total | Reason |
|---|---|---|---|
| 1. | Nr.: 38 - FLA EXCITATION | 39.67 | |
| 2. | Nr.: 39 - FLAXMAN'S GRACIA | 39.17 | |
| Nr.: 37 - POPPY BINT NAVARRONE-D | Not Shown |
Copyright 2012 arabianhorseresults.com | Disclaimer | Contact | Back to top


