Arabian Breeders World Cup
April 12th - 15th, 2017
South Point Hotel, Las Vegas, United States
C | A | B | D | E | F | Total | |
---|---|---|---|---|---|---|---|
GOLD | 50 |
170.00 Points | |||||
SILVER | 40 |
||||||
BRONZE | 30 |
||||||
1st Top Ten | 20 |
20 |
|||||
2nd Top Ten | |||||||
3rd Top Ten | |||||||
4th Top Ten | 10 |
||||||
5th Top Ten | |||||||
6th Top Ten | |||||||
7th Top Ten | |||||||
Reserve Top Ten | |||||||
Judges for this class
Judge C

Judge A

Judge B

Judge D

Judge E

Judge F
