Arabian Breeders World Cup
April 12th - 15th, 2017
South Point Hotel, Las Vegas, United States
A | B | D | E | F | C | Total | |
---|---|---|---|---|---|---|---|
GOLD | 142.00 Points | ||||||
SILVER | |||||||
BRONZE | 30 |
30 |
30 |
||||
1st Top Ten | 20 |
20 |
|||||
2nd Top Ten | |||||||
3rd Top Ten | 12 |
||||||
4th Top Ten | |||||||
5th Top Ten | |||||||
6th Top Ten | |||||||
7th Top Ten | |||||||
Reserve Top Ten | |||||||
Judges for this class
Judge A

Judge B

Judge D

Judge E

Judge F

Judge C
